|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0020716 | 0.0021873 | 0.0019947 |
Mean | 11.625 ms | 11.646 ms | 11.672 ms |
Std. Dev. | 34.459 µs | 85.918 µs | 130.11 µs |
Median | 11.612 ms | 11.617 ms | 11.637 ms |
MAD | 17.654 µs | 31.463 µs | 45.986 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.